GUWAHATI
Basic Information :-
Location - Latitude : 26 Degrees 10 Minutes 45 Seconds North Longitude : 91 Degrees 45 Minutes0 Seconds East
Altitude : 55m above sea level
Corporation Area :
216.79 sq. km.313.00 sq. km including river (ARSAC)
Population Denisty : 2695.43 per sq km.
Average Annual Rainfall : 1600 mm
Min. & Max temperture : 6 Degree - 38 Degree C
Relative Humidity : 76.6 percent
No. of wards : 60
Black Topped Road : 218km (ARSAC)
Airport : Lokopriya Gopinath Bordoloi Airport
Next Hospitals at Guwahati
Hospitals and Nurshing Homes at Guwahati
| NAME | PLACE | PHONE NUMBERS |
| ARUNA MEMORIAL NURSING HOME | BHANGAGARH | |
| BORTHAKUR CLINIC | KHARGHULI | |
| B. BARUAH CANCER INSTITUTE | GOPINATH NAGAR | |
| BRAHMAPUTRA HOSPITAL LTD | RAJGARH ROAD | |
| CARE HOME & DIAGNOSTIC CENTRE | BAMUNI MAIDAM | |
| CENTRAL RAILWAY HOSPITAL | MALIGAON | |
| CENTRAL NURSING HOME | BELTOLA | |
| CHATRIBARI CHRISTIAN HOSPITAL | CHATRIBARI | |
| CITY HEART HOSPITAL | RAJGARH | |
| CRPF BASE | ||
| DISPUR POLYCLINIC | GANESHGURI | |
| DOWN TOWN HOSPITAL | DISPUR | |
| EAST END NURSING HOME | BAMUNIMAIDAM | |
| EYE FOUNDATION HOSPITAL | ||
| GNRC HEART INSTITUTE | SUPER MARKET | |
| GOENKA NURSING HOME | BHARALUMUKH | |
| GOOD HEALTH HOSPITAL | DISPUR | |
| GOVT. AYURVEDIC COLLEGE HOSPITAL | JALUKBARI | |
| GUWAHATI MEDICAL COLLEGE HOSPITAL | BHANGAGARH | |
| GUWAHATI CHILDREN'S CLINIC | ||
| INSTITUTE OF NEUROLOGICAL SC. | ||
| INTERNATIONAL HOSPITAL | CHRISTIAN BASTI | |
| INSTITUTE OF HUMAN REPRODUCTION | BHARALUMUKH | |
| KUMAR NURSING HOME | KUMARPARA | |
| LOKOPRIYA GOPINATH BORDOLOI | ||
| T.B. HOSPITAL | ||
| MARWARI MATERNITY HOSPITAL | ATHGAON | |
| MIDLAND HOSPITAL & RES. CENTRE | ||
| MILITARY HOSPITAL | ||
| M.M.C HOSPITAL | PANBAZAR | |
| NIGHTINGALE HOSPITAL | GANESHGURI | |
| NORTH EAST PAIN CLINIC | ||
| RED CROSS HOSPITAL | ||
| SANKARDEV NETRALAYA | BELTOLA | |
| VISION HOSPITAL | ||
| WINTROBE HOSPITAL | AMBARI | |
| SACRED HOME NURSING HOME |